
Derinder
Derinder |
Nock Cortex C460 – C560 Derinding Machine
|
![]() |
Technical data:
|
![]() |
| cutting width | 430 / 500 mm |
| cutting speed | 19 m/min |
| blade gap | 0 - 4.5 mm |
| overall dimension | W x H x D C 460: 750 x 950 x 600 mm |
| W x H x D C 560: 815 x 950 x 600 mm | |
| weight | 150 / 180 kg |
| motor performance | 0.75 kW |
| electrical connections | 3 AC - 400 / 230 V - 50 (60) Hz |
| compressed air | not required |
Nock Cortex CB435/5 - CB495/5 Derinding Machine
![]() |
![]() |
| Application: Perfect derinding results when derinding flat and high pieces, for example belly, back fat, rind cut to size, partial cuts, shoulder etc | |
| Technical data: Cortex CB 495/5K SLICER |
|
| blade diameter | 200 / 300 mm |
| max. throughput height | 70 / 120 mm |
cutting width (operational width) |
400 mm |
| conveyor belt speed | 18 m/min |
| min. blade distance | 6 - 8 mm depending on product |
| available blade distance grids | 6 - 7 - 8 - 9 - 10 - 11 mm |
| overall dimension | W x H x D 820 x 1300 x 2450 mm |
| weight 260 kg | (with 8 mm blade distance and 200 mm blade diameter) |
| motor performance | 1.5 kW |
| electrical connections | 3 AC - 400 / 230 V - 50 (60) Hz CEKON 16 A other voltages upon request |
| compressed air | not required. |




